Asus VivoBook Max X541NA-GO012T 15.6-inch Laptop (Quad-Core Pentium N4200/4GB/500GB HDD/Windows 10 Home/Intel HD 505 Graphics), Chocolate Black by www.mysocially.com
Pay on Delivery
1Year Warranty
See how MySocially works
View detailsBe the change you want to see because together, we CAN build a better future!
Asus VivoBook Max X541NA-GO012T 15.6-inch Laptop (Quad-Core Pentium N4200/4GB/500GB HDD/Windows 10 Home/Intel HD 505 Graphics), Chocolate Black
- 1.10 GHzGHz Intel Quad-Core Pentium N4200 processor
- 4GB DDR4 2133MHz SDRAM RAM
- 500GB 5400rpm hard drive
- 15.6-inch screen, Intel HD 505 Graphics
- Windows 10 Home operating system
- 7 hours battery life, 2.0kg laptop
- DVD RW
Basic information | |||
Brand | ASUS | ||
Colour | Chocolate Black | ||
Included Components | Laptop Battery AC Adapter User Guide Manuals | ||
Item Height | 28 Millimeters | ||
Item Weight | 2 Kg | ||
Item Width | 38.1 Cm | ||
Model number | X541NA-GO012T | ||
Product Dimensions | 25.2 x 38.1 x 2.8 cm | ||
Series | VivoBook Max | ||
Screen Resolution | 1366x768 | ||
Average Battery Life (in hours) | 7 Hours | ||
Warranty | This genuine Asus laptop comes with 1-Year onsite domestic warranty from ASUS covering manufacturing defects & not covering physical damage. Register on brand website to activate warranty. This product is eligible for 10 Days Replacement in case of any product damage defects or different product being shipped. Product related queries contact the brand at contact_us on: [ 18002090365 ] | ||
Display | |||
Screen Size | 15.6 Inches | ||
Maximum Display Resolution | 1366x768 | ||
Processor and memory | |||
Processor Brand | Intel | ||
Processor Type | Pentium N4200 | ||
Number of Processor Cores | 1 | ||
Processor Speed | 1.10 Ghz | ||
RAM Memory Installed Size | 4 GB | ||
RAM Memory Technology | DDR4 2133MHz SDRAM | ||
Computer Memory Type | DDR3 SDRAM | ||
Storage | |||
Hard Drive Size | 500 GB | ||
Hard Disk Technology | Mechanical Hard Drive | ||
Hard Disk Rotational Speed | 5400 rpm | ||
Operating system | |||
Operating System | Windows 10 Home | ||
Supported Software | HDD Protection ASUS Splendid ICEsound USB Charger+ | ||
Graphics | |||
Graphics Coprocessor | Intel HD 505 | ||
Ports and connectivity | |||
Number of USB 2.0 Ports | 1 | ||
Number of USB 3.0 Ports | 1 | ||
Number of Ethernet Ports | 1 | ||
Number of HDMI Ports | 1 | ||
Card reader | Secure Digital Card | ||
Number of Microphone Ports | 1 | ||
Number of Audio-out Ports | 1 | ||
Connectivity Type | Wi-Fi 4(802.11bgn), Bluetooth 4.0 (Single band) 1*1 | ||
Connector Type | Bluetooth | ||
Wireless Technology | 802.11bgn | ||
Other features | |||
Batteries | 1 AAA batteries required. (included) | ||
Audio Details | Built-in Speakers , Built-in Microphones", Built-in Microphones|,,,,,,, 324,107,1,7 Hours | ||
Batteries Required | Yes | ||
Batteries Included | Yes | ||
Battery Cell Composition | Lithium Ion | ||
Lithium Battery Energy Content | 36 Watt Hours | ||
Lithium battery Weight | 25 Grams | ||
Number of Lithium Ion Cells | 3 | ||
Speaker Description | Built-in speaker Built-in microphone | ||
Hardware Platform | PC | ||
Hard Drive Interface | Serial ATA | ||
Optical Drive Type | DVD+RW |
Other products to consider
Similar products from different brands
Based on your browsing history
Product Comparison
|
|
| |||
Summary | |||||
Model | 81D100JCIN | ||||
Brand | Lenovo | ||||
Availability | Out Of Stock | ||||
Weight | 2.50kg | ||||
Dimensions (L x W x H) | 40.00cm x29.00cm x4.00cm | ||||
Other features | |||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Ports and connectivity | |||||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 249,35,1,2.2 kg | ||||
Processor and memory | |||||
RAM Memory Installed Size | 4 | ||||
Storage | |||||
Hard Drive Size | 500 GB |