Acer Aspire 5 Core i5 8th Gen - (4 GB/1 TB HDD/NO DVD/Linux) A515-51 Laptop (15.6 inch,Grey, 2.2 kg) With Bag by www.mysocially.com
Pay on Delivery
1Year Warranty
See how MySocially works
View detailsBe the change you want to see because together, we CAN build a better future!
Acer Aspire 5 Core i5 8th Gen - (4 GB/1 TB HDD/NO DVD/Linux) A515-51 Laptop (15.6 inch,Grey, 2.2 kg) With Bag
- Processor: 8th Gen Intel Core i5-8250U processor, 1.60GHz base processor speed
- Operating System: This is a Linux based laptop. Requires separate purchase and installation of operating system software (like Windows), not included in the box. Refer to Acer website for drivers
- Display: 15.6-inch FHD Display (1920x1080) LED blacklit and LCD Panel
- Memory & Storage: 4GB DDR4 RAM with Intel Integrated Graphics | Storage: 1TB HDD RPM
- Design & battery: Laptop weight 2.2kg | Lithium battery
- Warranty: This genuine Acer laptop comes with 1 year onsite domestic warranty from Acer covering manufacturing defects and not covering physical damage
- In the Box: Laptop with included battery, charger, user guide and manuals
- Ports & CD drive: 2 USB 2.0 | 1 USB 3.0 | 1 Type C Gen 1 (USB 3.1) | 1 HDMI | 4-in-1 card reader (SD,SDHC,SDXC,MMC) | Combo audio and microphone jack | With Gigabyte LAN port | Without CD-drive
Basic information | |||
Brand | Acer | ||
Colour | Grey | ||
Included Components | Laptop Battery Power Adaptor User Guide Warranty Documents | ||
Item Weight | 2.2 kg | ||
Model number | A515-51 | ||
Product Dimensions | 381.6 x 263 x 20.95 mm | ||
Series | Aspire 5 | ||
Screen Resolution | 1366 x 768 Pixel | ||
Average Battery Life (in hours) | 7 hours | ||
Warranty | 1 Year International Travelers Warranty (ITW) | ||
Display | |||
Display Technology | HD LED Backlit TFT Display | ||
Screen Type | HD LED Backlit TFT Display | ||
Screen Size | 39.62 cm (15.6 inch) | ||
Display Type | LED | ||
Maximum Display Resolution | 1366 x 768 | ||
Processor and memory | |||
Processor Brand | Intel | ||
Processor Type | Core i5-8250U | ||
Processor Speed | 1.6 - 3.4 Ghz | ||
RAM Memory Installed Size | 4 GB | ||
RAM Memory Capacity | Upto 20 GB | ||
RAM Memory Technology | DDR4 | ||
Storage | |||
Hard Drive Size | 1 TB | ||
Hard Disk Technology | Mechanical Hard Drive | ||
Hard Disk Rotational Speed | 5400 rpm | ||
Operating system | |||
Operating System | Linux | ||
Graphics | |||
Graphics Coprocessor | Intel Integrated UHD620 | ||
Ports and connectivity | |||
Number of USB 2.0 Ports | 2 | ||
Number of USB 3.0 Ports | 1 | ||
Number of Ethernet Ports | 1 PortGigabit Ethernet Wake-on-LAN Ready | ||
Number of HDMI Ports | 1 | ||
Card reader | Sdxc Card | ||
Number of Microphone Ports | 1 | ||
Number of Audio-out Ports | 1 | ||
Wireless Technology | 802.11b , 802.11g , 802.11n , 802.11ac", 802.11g , 802.11n , 802.11ac|,,,,, 317,66,1,Aspire 5 | ||
Other features | |||
Batteries | Included | ||
Batteries Required | Yes | ||
Batteries Included | Yes | ||
Lithium Battery Energy Content | 45 Watt Hours | ||
Software Included | Acer Care Center Acer Portal Acer Quick Access abPhoto abFiles | ||
Number of Lithium Ion Cells | 4 cell | ||
Number of Lithium Metal Cells | 4 | ||
Speaker Description | Dual Speakers | ||
Camera | HD Webcam | ||
Optical Drive Type | None | ||
Keyboard Description | FineTip , Standard", Standard|,,,,,,, 317,147,1,Acer |
Other products to consider
Similar products from different brands
Based on your browsing history
Product Comparison
|
|
| |||
Summary | |||||
Model | 81D100JCIN | ||||
Brand | Lenovo | ||||
Availability | Out Of Stock | ||||
Weight | 2.50kg | ||||
Dimensions (L x W x H) | 40.00cm x29.00cm x4.00cm | ||||
Other features | |||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Ports and connectivity | |||||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 249,35,1,2.2 kg | ||||
Processor and memory | |||||
RAM Memory Installed Size | 4 | ||||
Storage | |||||
Hard Drive Size | 500 GB |