Dell Inspiron 3593 15.6-inch Laptop (10th Gen Ci5-1035G1/4GB/512GB SSD/Windows 10+ MSO/Intel HD Graphics,), Platinum Silver by www.mysocially.com
Pay on Delivery
1Year Warranty
See how MySocially works
View detailsBe the change you want to see because together, we CAN build a better future!
Dell Inspiron 3593 15.6-inch Laptop (10th Gen Ci5-1035G1/4GB/512GB SSD/Windows 10+ MSO/Intel HD Graphics,), Platinum Silver
- 1.00GHzGHz Intel Ci5-1035G1 10th Gen processor
- 4GB DDR4 RAM
- 5400rpm hard drive
- 15.6-inch screen, Intel HD Graphics Graphics
- Windows 10 Home operating system
- 6 hours battery life, 2.20kg laptop
- Processor detail
Basic information | |||
Brand | Dell | ||
Colour | Platinum Silver | ||
Included Components | Laptop Battery AC Adapter User Guide Manuals | ||
Item Height | 23 Millimeters | ||
Item Weight | 2.2 Kg | ||
Item Width | 38 Cm | ||
Model number | 3593 | ||
Product Dimensions | 25.8 x 38 x 2.3 cm | ||
Series | Inspiron | ||
Screen Resolution | 1920 x 1080 | ||
Average Battery Life (in hours) | 6 Hours | ||
Warranty | 1 year manufacturer warranty on the device and 6 months manufacturer warranty on included accessories from the date of purchase | ||
Display | |||
Display Technology | Anti-Glare , LED-Backlit , No Touch", LED-Backlit , No Touch|,,,,,, 288,144,1,Backlit | ||
Screen Size | 15.6 Inches | ||
Display Type | LED | ||
Maximum Display Resolution | 1920x1080 | ||
Processor and memory | |||
Processor Brand | Intel | ||
Processor Type | Core i5-1035G1 | ||
Processor Speed | 3.6 Ghz | ||
RAM Memory Installed Size | 4 GB | ||
RAM Memory Technology | DDR4 | ||
Storage | |||
Hard Disk Technology | Flash Memory Solid State | ||
Solid State Drive Size | 512 GB | ||
Operating system | |||
Operating System | Windows 10 Home | ||
Graphics | |||
Graphics Coprocessor | Intel HD Graphics | ||
Ports and connectivity | |||
Number of USB 2.0 Ports | 1 | ||
Number of USB 3.0 Ports | 2 | ||
Number of Ethernet Ports | 1 | ||
Number of HDMI Ports | 1 | ||
Number of Microphone Ports | 1 | ||
Number of Audio-out Ports | 1 | ||
Connectivity Type | Wi-Fi | ||
Wireless Technology | Wi-Fi , Bluetooth", Bluetooth|,,,,,,, 288,65,1,Wi-Fi | ||
Other features | |||
Batteries | 1 Lithium Polymer batteries required. (included) | ||
Batteries Required | Yes | ||
Batteries Included | Yes | ||
Battery Cell Composition | 3-Cell | ||
Lithium Battery Energy Content | 45 Watt Hours | ||
Lithium battery Weight | 0.85 Grams | ||
Number of Lithium Ion Cells | 3 | ||
Speaker Description | Waves MaxxAudio Pro | ||
Optical Drive Type | None | ||
Keyboard Description | Backlit Keyboard |
Other products to consider
Similar products from different brands
Based on your browsing history
Product Comparison
|
|
| |||
Summary | |||||
Model | 81D100JCIN | ||||
Brand | Lenovo | ||||
Availability | Out Of Stock | ||||
Weight | 2.50kg | ||||
Dimensions (L x W x H) | 40.00cm x29.00cm x4.00cm | ||||
Other features | |||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Ports and connectivity | |||||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 249,35,1,2.2 kg | ||||
Processor and memory | |||||
RAM Memory Installed Size | 4 | ||||
Storage | |||||
Hard Drive Size | 500 GB |