Dell Vostro 3584 15.6-inch Laptop (7th Gen i3-7020U/4GB/1TB HDD/Windows 10/Intel HD Graphics), Black by www.mysocially.com
Pay on Delivery
1Year Warranty
See how MySocially works
View detailsBe the change you want to see because together, we CAN build a better future!
Dell Vostro 3584 15.6-inch Laptop (7th Gen i3-7020U/4GB/1TB HDD/Windows 10/Intel HD Graphics), Black
- 2.3 Ghz Intel i3-7020U 7th Gen processor
- 4GB DDR4 RAM
- 1TB 5400rpm hard drive
- 15.6-inch screen, Intel HD Graphics Graphics
- Windows operating system
- 1.9kg laptop
- 2.3GHz Intel Core i3-7020U 7th Gen processor
- With Bag Included
Basic information | |||
Brand | Dell | ||
Colour | Black | ||
Included Components | Laptop AC Adapter User Guide Manuals | ||
Item Height | 29 Millimeters | ||
Item Weight | 1.9 Kg | ||
Item Width | 26 Cm | ||
Model number | 3584 | ||
Product Dimensions | 38 x 26 x 2.9 cm | ||
Series | VOSTRO | ||
Screen Resolution | 1366 x 768 | ||
Warranty | 1 Year Warranty | ||
Display | |||
Screen Size | 15.6 Inches | ||
Maximum Display Resolution | 1366 x 768 (HD Ready) | ||
Notebook Display Technology | LED | ||
Processor and memory | |||
Processor Brand | Intel | ||
Processor Type | Core i3-7020U | ||
Number of Processor Cores | 2 | ||
Processor Speed | 2.30 Ghz | ||
RAM Memory Installed Size | 4 GB | ||
RAM Memory Technology | DDR4 | ||
Storage | |||
Hard Drive Size | 1 TB | ||
Hard Disk Technology | Mechanical Hard Drive | ||
Hard Disk Rotational Speed | 5400 rpm | ||
Operating system | |||
Operating System | Windows 10 | ||
Graphics | |||
Graphics Coprocessor | Intel HD Graphics | ||
Graphics Card Description | integrated | ||
Ports and connectivity | |||
Number of USB 2.0 Ports | 1 | ||
Number of USB 3.0 Ports | 2 | ||
Number of Ethernet Ports | 1 | ||
Number of HDMI Ports | 1 | ||
Number of Microphone Ports | 1 | ||
Number of Audio-out Ports | 1 | ||
Connectivity Type | Wi-Fi, Bluetooth-V4, Infrared | ||
Connector Type | Bluetooth | ||
Other features | |||
Batteries | 1 Lithium ion batteries required. (included) | ||
Batteries Required | Yes | ||
Batteries Included | Yes | ||
Battery Cell Composition | Lithium Ion | ||
Lithium Battery Energy Content | 40 Watt Hours ",,,,,,,, 281,96,1,100 Grams | ||
Lithium battery Weight | 100 Grams | ||
Number of Lithium Ion Cells | 4 | ||
Number of Lithium Metal Cells | 4 | ||
Speaker Description | Dolby | ||
Hard Drive Interface | eSATA | ||
Optical Drive Type | None |
Other products to consider
Similar products from different brands
Based on your browsing history
Product Comparison
|
|
| |||
Summary | |||||
Model | 81D100JCIN | ||||
Brand | Lenovo | ||||
Availability | Out Of Stock | ||||
Weight | 2.50kg | ||||
Dimensions (L x W x H) | 40.00cm x29.00cm x4.00cm | ||||
Other features | |||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Ports and connectivity | |||||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 249,35,1,2.2 kg | ||||
Processor and memory | |||||
RAM Memory Installed Size | 4 | ||||
Storage | |||||
Hard Drive Size | 500 GB |