Dell Inspiron 15 5593 (Core i7-10th Gen/8GB/ 1TB HDD + 512GB SSD/ 39.62 cm (15.6 inch) FHD/ Windows 10/ MS Office/ 4GB MX 230 DDR-5 Graphics) Thin and Light Laptop (Platinum Silver, 1.83kg) by www.mysocially.com
Be the change you want to see because together, we CAN build a better future!
Dell Inspiron 15 5593 (Core i7-10th Gen/8GB/ 1TB HDD + 512GB SSD/ 39.62 cm (15.6 inch) FHD/ Windows 10/ MS Office/ 4GB MX 230 DDR-5 Graphics) Thin and Light Laptop (Platinum Silver, 1.83kg)
- Processor: Intel Core i7-1065G7 Processor (8 MB Intel Smart Cache, 1.30 GHz up to 3.90 GHz)
- Memory & Storage: 8 GB RAM | Storage: 512GB m.2 PCIe Solid State Drive + 1TB Hard Drive
- Display: 15.6-inch FHD (1920 x 1080) Anti-Glare LED-Backlit Non-touch Display | Graphics:4GB NVIDIA GeForce MX230 GDDR5 graphics.
- Operating System: Windows 10 with lifetime validity | MS Office Home & Student 2016
- 1 Year Manufacturer Warranty
Basic information | |||
Brand | Dell | ||
Colour | Platinum Silver | ||
Included Components | Laptop;Adapter;User Manual | ||
Item Height | 25 Millimeters | ||
Item Weight | 1.83 kg | ||
Item Width | 36.4 Cm | ||
Model number | Inspiron 15 5593 | ||
Product Dimensions | 49.2 cm x 32.8 cm x 7.4 cm | ||
Series | Inspiron 5000 | ||
Screen Resolution | 1920 x 1080 | ||
Average Battery Life (in hours) | 5.5 Hours | ||
Warranty | 1 Year Manufacturer Warranty | ||
Display | |||
Display Technology | Anti-Glare , LED-Backlit , No Touch", LED-Backlit , No Touch|,,,,,, 299,141,1,Thin and Light | ||
Screen Type | FHD | ||
Screen Size | 15.6 inch | ||
Display Type | LED | ||
Maximum Display Resolution | 1920x1080 pixels | ||
Touchscreen details | No | ||
Processor and memory | |||
Processor Brand | Intel | ||
Processor Type | Core i7-1065G7 | ||
Processor Speed | 1.30 - 3.90 Ghz | ||
RAM Memory Installed Size | 8 GB | ||
Storage | |||
Hard Drive Size | 1 TB | ||
Hard Disk Technology | Hybrid Drive | ||
Solid State Drive Size | 512 GB | ||
Operating system | |||
Operating System | Windows 10 | ||
Graphics | |||
Graphics Coprocessor | NVIDIA GeForce MX230 GDDR5 graphics | ||
Graphics Card Description | Dedicated | ||
Graphics Card Ram Size | 4 GB | ||
Ports and connectivity | |||
Number of USB 2.0 Ports | 1 | ||
Number of USB 3.0 Ports | 2 | ||
Number of Ethernet Ports | 1 | ||
Number of HDMI Ports | 1 | ||
Number of Microphone Ports | 1 | ||
Number of Audio-out Ports | 1 | ||
Wireless Technology | 802.11ac | ||
Other features | |||
Form Factor | Thin and Light | ||
Batteries Required | Yes | ||
Lithium Battery Energy Content | 42 Watt Hours | ||
Software Included | Microsoft Office | ||
Lithium battery Weight | 0.85 Grams | ||
Number of Lithium Ion Cells | 3 | ||
Speaker Description | Waves MaxxAudio Pro | ||
Keyboard Description | Backlit |
Other products to consider
Similar products from different brands
Based on your browsing history
Product Comparison
HPHP 15 Core i3 7th gen 15.6-inch Laptop (4GB/1TB HDD/Windows 10 Home/Natural Silver/2.04 kg), 15-DA0326TU
₹36,363
8k views
₹36,363
|
![]() |
![]() |
![]() |
||
Summary | |||||
Model | DA0326TU | ||||
Brand | HP | ||||
Availability | Out Of Stock | ||||
Weight | 2.04kg | ||||
Dimensions (L x W x H) | 37.60cm x 24.60cm x 2.30cm | ||||
Other features | |||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Processor and memory | |||||
RAM Memory Installed Size | 4 GB | ||||
Storage | |||||
Hard Drive Size | 1 TB |