Dell Vostro 15 3590 15.6-inch Thin & Light Laptop (10th Gen Intel Core i5-10210U/4GB/1TB HDD/DOS / Intel UHD Graphics) (Black,2.17 Kg) by www.mysocially.com
Pay on Delivery
1Year Warranty
See how MySocially works
View detailsBe the change you want to see because together, we CAN build a better future!
Dell Vostro 15 3590 15.6-inch Thin & Light Laptop (10th Gen Intel Core i5-10210U/4GB/1TB HDD/DOS / Intel UHD Graphics) (Black,2.17 Kg)
- Processor: 10th Generation Intell Core i5-10210U Processor (6MB Cache, 1.60 GHz up to 4.20 GHz)
- Memory & Storage: 4GB RAM DDR4 2666MHz | Storage: 1TB 5400 rpm | Display: 15.6-inch FHD (1920 x 1080) Anti-Glare LED-Backlit Non-touch Display
- Operating System: DOS | Graphics: Intel UHD Graphics | Optical Drive:None
- Battery: 42WHr Battery 3-Cell Lithium ION Battery 6 hours battery life
- Warranty: 1 year onsite domestic ProSupport with Next Business Day Service warranty from Dell covering manufacturing defects and not covering physical damage
Basic information | |||
Brand | Dell | ||
Colour | Black | ||
Item Height | 21 Millimeters | ||
Item Weight | 2.17 Kg | ||
Item Width | 38 Centimeters | ||
Model number | Vostro 15 3000 Laptop | ||
Product Dimensions | 25.7 x 38 x 2.1 cm | ||
Series | Vostro 15 | ||
Screen Resolution | 1920 x 1080 | ||
Average Battery Life (in hours) | 6 Hours | ||
Warranty | 1 year onsite domestic warranty from Dell covering manufacturing defects and physical damage | ||
Display | |||
Display Technology | Anti-Glare , LED-Backlit , No Touch", LED-Backlit , No Touch|,,,,,, 286,146,1,38 Cm | ||
Screen Size | 15.60 Inches | ||
Display Type | LED | ||
Maximum Display Resolution | Full HD (1920 X 1080) Megapixels | ||
Notebook Display Technology | LED | ||
Processor and memory | |||
Processor Brand | Intel | ||
Processor Type | Core i5-10210U | ||
Number of Processor Cores | 4 | ||
Processor Speed | 1.60 Ghz | ||
RAM Memory Installed Size | 4 GB | ||
RAM Memory Technology | DDR4 | ||
Storage | |||
Hard Drive Size | 1 TB | ||
Hard Disk Technology | SATA | ||
Hard Disk Rotational Speed | 5400 rpm | ||
Operating system | |||
Operating System | DOS | ||
Graphics | |||
Graphics Coprocessor | Intel UHD Graphics | ||
Graphics Card Description | Dedicated | ||
Ports and connectivity | |||
Total USB Ports | 3 | ||
Number of USB 2.0 Ports | 1 | ||
Number of USB 3.0 Ports | 2 | ||
Number of Ethernet Ports | 1 | ||
Number of HDMI Ports | 1 | ||
Number of Audio-out Ports | 1 | ||
Other features | |||
Batteries | 1 Lithium ion batteries required. (included) | ||
Audio Details | Headphones | ||
Batteries Required | Yes | ||
Batteries Included | Yes | ||
Lithium Battery Energy Content | 40 Watt Hours | ||
Lithium battery Weight | 100 Grams | ||
Number of Lithium Ion Cells | 4 | ||
Hard Drive Interface | eSATA |
Other products to consider
Similar products from different brands
Based on your browsing history
Product Comparison
|
|
| |||
Summary | |||||
Model | 81D100JCIN | ||||
Brand | Lenovo | ||||
Availability | Out Of Stock | ||||
Weight | 2.50kg | ||||
Dimensions (L x W x H) | 40.00cm x29.00cm x4.00cm | ||||
Other features | |||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Ports and connectivity | |||||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 249,35,1,2.2 kg | ||||
Processor and memory | |||||
RAM Memory Installed Size | 4 | ||||
Storage | |||||
Hard Drive Size | 500 GB |