HP 15 da0389tu 15.6-inch Laptop (Pentium Gold 4417U/4GB/1TB HDD/Windows 10, Home/Integrated Graphics), Jet Black With Bag by www.mysocially.com
Pay on Delivery
1Year Warranty
See how MySocially works
View detailsBe the change you want to see because together, we CAN build a better future!
HP 15 da0389tu 15.6-inch Laptop (Pentium Gold 4417U/4GB/1TB HDD/Windows 10, Home/Integrated Graphics), Jet Black With Bag
- 2.3 GhzGHz Intel Pentium Gold 4417U processor
- 4GB DDR4 RAM
- 1TB 5400rpm hard drive
- 15.6-inch screen, Intel UHD Graphics 620 Graphics
- Windows 10, Home operating system
- 1.77kg laptop
Basic information | |||
Brand | HP | ||
Colour | Jet Black | ||
Included Components | Laptop Battery AC Adapter User Guide Manuals | ||
Item Height | 23 Millimeters | ||
Item Weight | 1.77 Kg | ||
Item Width | 37.6 Cm | ||
Model number | da0389tu | ||
Product Dimensions | 24.6 x 37.6 x 2.3 cm | ||
Series | 15 | ||
Screen Resolution | 1366x768 | ||
Warranty | 1 year manufacturer warranty on the device | ||
Display | |||
Screen Type | HD LED Backlit BrightView Display | ||
Screen Size | 15.6 Inches | ||
Maximum Display Resolution | 1366x768 | ||
Notebook Display Technology | LED | ||
Processor and memory | |||
Processor Brand | Intel | ||
Processor Type | Pentium | ||
Number of Processor Cores | 2 | ||
Processor Speed | 2.30 Ghz | ||
RAM Memory Installed Size | 4 GB | ||
RAM Memory Technology | DDR4 | ||
Computer Memory Type | GDDR4 | ||
Storage | |||
Hard Drive Size | 1 TB | ||
Hard Disk Technology | Mechanical Hard Drive | ||
Operating system | |||
Operating System | Windows 10 Home | ||
Graphics | |||
Graphics Coprocessor | Intel UHD Graphics 620 | ||
Graphics Card Description | Integrated | ||
Ports and connectivity | |||
Number of USB 2.0 Ports | 1 | ||
Number of USB 3.0 Ports | 2 | ||
Number of Ethernet Ports | 1 | ||
Number of HDMI Ports | 1 | ||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 304,35,1,1.77 Kg | ||
Number of Microphone Ports | 1 | ||
Number of Audio-out Ports | 1 | ||
Connectivity Type | Wi-Fi, Bluetooth-V4.2 | ||
Connector Type | Bluetooth | ||
Other features | |||
Batteries | 1 Lithium Polymer batteries required. (included) | ||
Batteries Included | Yes | ||
Battery Cell Composition | Lithium Ion | ||
Lithium Battery Energy Content | 41 Watt Hours | ||
Lithium battery Weight | 210 Grams | ||
Number of Lithium Ion Cells | 3 | ||
Number of Lithium Metal Cells | 1 | ||
Speaker Description | Dual speakers | ||
Hardware Platform | Windows | ||
Hard Drive Interface | eSATA |
Other products to consider
Similar products from different brands
Based on your browsing history
Product Comparison
|
|
| |||
Summary | |||||
Model | 81D100JCIN | ||||
Brand | Lenovo | ||||
Availability | Out Of Stock | ||||
Weight | 2.50kg | ||||
Dimensions (L x W x H) | 40.00cm x29.00cm x4.00cm | ||||
Other features | |||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Ports and connectivity | |||||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 249,35,1,2.2 kg | ||||
Processor and memory | |||||
RAM Memory Installed Size | 4 | ||||
Storage | |||||
Hard Drive Size | 500 GB |