MSI Gaming GL65 9SDK-214IN Intel Corei7-9750H 9th Gen 15.6-inch Gaming Laptop (16GB/256GB NVMe SSD/1TB/Windows 10 Home/GTX 1660 Ti, 6GB Graphics/Black/2.2Kg) 9S7-16U512-214 by www.mysocially.com
Pay on Delivery
1Year Warranty
See how MySocially works
View detailsBe the change you want to see because together, we CAN build a better future!
MSI Gaming GL65 9SDK-214IN Intel Corei7-9750H 9th Gen 15.6-inch Gaming Laptop (16GB/256GB NVMe SSD/1TB/Windows 10 Home/GTX 1660 Ti, 6GB Graphics/Black/2.2Kg) 9S7-16U512-214
- Intel Core i7-9750H 9th Gen processor, Hex-Core, upto 4.5 GHz
- Pre-loaded Windows 10, Home, 64Bit operating system with lifetime validity
- 15.6-inch Full HD (1920 x 1080) 120HZ Wideview 94 percent NTSC color Anti-glare, 100 percent RGB
- Memory: 16GB DDR4 RAM, 2666Mhz with Nvidia GeForce GTX 1660 Ti, 4GB Graphics | Storage: 1TB HDD + 256GB NVMe M.2 SSD
- Light Design gaming laptop withPer-Key RGB Keyboard (Full-Color) by Steelseries
- This genuine MSI Gaming laptop comes with 2 years Carry-in warranty from MSI covering manufacturing defects and not covering physical damage. For more details, see Warranty section
- Pre-installed - MSI BurnRecovery, MSI Battery Calibration, MSI Help Desk, Norton Internet Security (trail 60days), Norton Studio (Metro) (permanent free), Nvidia GeForce Experience, Microsoft Office 2016 (trial 30 days, 1 year per purchase), True Color 2.0, Nahimic 3, Creator Center
Basic information | |||
Brand | MSI | ||
Colour | Black | ||
Included Components | Laptop battery power adapter user guide | ||
Item Height | 28 Millimeters | ||
Item Weight | 2.3 Kg | ||
Item Width | 24.8 Cm | ||
Model number | GL65 9SDK-214IN | ||
Product Dimensions | 35.7 x 24.8 x 2.8 cm | ||
Series | Gaming | ||
Display Resolution Maximum | Full HD | ||
Screen Resolution | 1920 x 1080 | ||
Warranty | 2 Year Carry-In Warranty | ||
Display | |||
Display Technology | 120HZ Wideview 94 percent NTSC color Anti-Glare 100 percent RGB | ||
Screen Size | 15.6 Inches | ||
Display Type | 15.6-inch Full HD | ||
Maximum Display Resolution | 1920 x 1080 (Full HD) | ||
Processor and memory | |||
Processor Brand | Intel | ||
Processor Type | Core i7-9750H | ||
Number of Processor Cores | Hex-Core | ||
Processor Speed | 4.5 Ghz | ||
RAM Memory Installed Size | 16 GB | ||
RAM Memory Capacity | 64 GB | ||
RAM Memory Technology | DDR4 | ||
Storage | |||
Hard Drive Size | 1 TB | ||
Hard Disk Technology | Hybrid Drive | ||
Solid State Drive Size | 256GB NVMe M.2 SSD | ||
Operating system | |||
Operating System | Windows 10 Home | ||
Supported Software | MSI System Control Manager MSI BurnRecovery Norton Internet Security (trail 60days) Norton Online Backup (trial 30days) Norton Studio (Metro) (permanent free) Dragon Center 2.0 Gaming Mode Microsoft Office 2016 (trial 30 days 1 year per purchase) Nahimic 3 | ||
Graphics | |||
Graphics Coprocessor | GTX 1660 Ti | ||
Graphics Card Ram Size | 6 GB | ||
Ports and connectivity | |||
Number of USB 3.0 Ports | 3 | ||
Number of Ethernet Ports | 1 | ||
Number of HDMI Ports | 1 | ||
Card reader | 1 | ||
Number of Microphone Ports | 1 | ||
Number of Audio-out Ports | 1 | ||
Other features | |||
Form Factor | Gaming Laptop , Thin and Light", Thin and Light|,,,,,,, 327,143,1,6 GB | ||
Batteries | 1 Lithium ion batteries required. (included) | ||
Batteries Required | Yes | ||
Batteries Included | Yes | ||
Lithium Battery Energy Content | 41 Watt Hours | ||
Lithium battery Weight | 290 Grams | ||
Number of Lithium Ion Cells | 6 | ||
Number of Lithium Metal Cells | 6 | ||
Speaker Description | 2x 2W | ||
Keyboard Description | Per-Key RGB (Full-Color) |
Other products to consider
Similar products from different brands
Based on your browsing history
Product Comparison
|
|
| |||
Summary | |||||
Model | 81D100JCIN | ||||
Brand | Lenovo | ||||
Availability | Out Of Stock | ||||
Weight | 2.50kg | ||||
Dimensions (L x W x H) | 40.00cm x29.00cm x4.00cm | ||||
Other features | |||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Ports and connectivity | |||||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 249,35,1,2.2 kg | ||||
Processor and memory | |||||
RAM Memory Installed Size | 4 | ||||
Storage | |||||
Hard Drive Size | 500 GB |