DELL Inspiron 5491 2in1 Touchscreen 14-inch Laptop (10th Gen i3-10110U/4GB/256GB SSD/Windows 10 + MS Office/Integrated Graphics), Platinum Silver by www.mysocially.com
Pay on Delivery
1Year Warranty
See how MySocially works
View detailsBe the change you want to see because together, we CAN build a better future!
DELL Inspiron 5491 2-in-1 Touchscreen 14-inch Laptop (10th Gen i3-10110U, 4GB, 256GB SSD, Windows-10, MS Office/Integrated Graphics) Platinum Silver
- Processor: 10th Generation Intel Core i3-10110U Processor (4MB Cache, up to 4.1 GHz)
- Memory & Storage: 4GB (4Gx1) GB RAM DDR4 2666MHz, 256GB M.2 PCIe NVMe Solid State Drive
- Display: 14.0-inch FHD (1920 x 1080) IPS LED-Backlit Touch Display
- Graphics: Intel UHD Graphics with shared graphics memory
- Operating System & Software: Windows 10 Home, Microsoft Office Home and Student 2019, McAfee Security Center 15 month subscription
- I/O Ports: Two USB 3.1 Gen 1 ports, One Thunderbolt 3 (USB 3.1 Gen 2) Type-C port, One HDMI 2.0 port, One micro-SD card slot
- 802.11ac 2x2 Wi-Fi and Bluetooth, Waves MaxxAudio Pro
Basic information | |||
Brand | Dell | ||
Colour | Platinum Silver | ||
Included Components | Laptop Battery AC Adapter User Guide Manuals Stylus | ||
Item Length | 23.2 Cm | ||
Item Weight | 1.86 Kilograms | ||
Item Width | 32.8 Cm | ||
Model number | 5491 | ||
Product Dimensions | 23.2 x 32.8 x 2 cm | ||
Display Resolution Maximum | 14.0-inch FHD | ||
Model Year | 2020 | ||
Screen Resolution | 1920x1080 Pixels | ||
Average Battery Life (in hours) | 6 Hours | ||
Warranty | 1 Year manufacturer's warranty | ||
Display | |||
Screen Type | 14.0-inch FHD (1920 x 1080) IPS LED-Backlit Touch Display | ||
Display Type | 14.0-inch FHD | ||
Touchscreen details | Yes | ||
Processor and memory | |||
Processor Brand | Intel | ||
Processor Type | Core i3 | ||
Number of Processor Cores | 1 | ||
RAM Memory Installed Size | 4 GB | ||
RAM Memory Technology | DDR4 | ||
Computer Memory Type | SSD , HDD", HDD|,,,,,,, 511,121,1,256 GB | ||
Flash Memory Installed Size | 256 GB | ||
Storage | |||
Hard Drive Size | 256 GB | ||
Hard Disk Technology | Flash Memory Solid State | ||
Solid State Drive Size | 256 GB | ||
Operating system | |||
Operating System | Windows 10 | ||
Ports and connectivity | |||
Card reader | USB 3.0 | ||
Connectivity Type | Wi-Fi | ||
Connector Type | Wi-Fi | ||
Other features | |||
Form Factor | Convertible 2 in 1 | ||
Package Dimensions | 30 x 40 x 10 cm | ||
Batteries | 1 Lithium ion batteries required. (included) | ||
Batteries Required | Yes | ||
Batteries Included | Yes | ||
Battery Cell Composition | Lithium Ion | ||
Lithium Battery Energy Content | 45 Watt Hours | ||
Software Included | Microsoft Office | ||
Number of Lithium Ion Cells | 3 | ||
Number of Lithium Metal Cells | 3 | ||
Speaker Description | Waves MaxxAudio | ||
Driver Interface - primary | Touchscreen | ||
System Bus Speed | 3.9 GHz | ||
Additional Drives | Not present | ||
Apparel Design | |||
Length | 23.2 cm | ||
Colour Family | Platinum Silver |
Other products to consider
Similar products from different brands
Based on your browsing history
Product Comparison
|
|
| |||
Summary | |||||
Model | 81D100JCIN | ||||
Brand | Lenovo | ||||
Availability | Out Of Stock | ||||
Weight | 2.50kg | ||||
Dimensions (L x W x H) | 40.00cm x29.00cm x4.00cm | ||||
Other features | |||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Ports and connectivity | |||||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 249,35,1,2.2 kg | ||||
Processor and memory | |||||
RAM Memory Installed Size | 4 | ||||
Storage | |||||
Hard Drive Size | 500 GB |