DELL XPS 9300 13.3-inch FHD Laptop (10th Gen Core i5-1035G1/8GB/512GB SSD/Windows 10 Home Plus & MS Office 365- 1Yr Subscription/Intel HD Graphics), Black by www.mysocially.com
1Year Warranty
See how MySocially works
View detailsBe the change you want to see because together, we CAN build a better future!
DELL XPS 9300 13.3-inch FHD Laptop (10th Gen Core i5-1035G1/8GB/512GB SSD/Windows 10 Home Plus & MS Office 365- 1Yr Subscription/Intel HD Graphics) Black
- Processor: 10th Generation Intel Core i5-1035G1 Processor (6MB Cache, up to 3.6 GHz,4 cores)
- Memory & Storage: 8GB 3733MHz LPDDR4x Dual Channel, 512GB M.2 PCIe NVMe Solid State Drive
- Graphics: Integrated Intel Graphics with shared Graphics memory
- Display: 13.4-inch FHD (1920 x 1200) Infinity Edge 500 nits display, 100% sRGB, 91.5% Screen to body ratio, Eye-safe technology
- Operating System: Windows 10 Home Plus Single Language, MS Office 365 (1 Yr Subscription with Word, Excel, Power Point & Outlook)
- Design: CNC machined aluminum in platinum silver with black carbon fiber composite palm rest | 15 mm thin, Laptop weight 1.27kg
- Keyboard & Battery: Backlit chiclet keyboard, 4-Cell Lithium Ion Battery, 52 Whr, 18 hrs. battery life
- I/O ports: Two Thunderbolt 3 (USB Type-C) ports with Power Delivery, One microSD-card slot, 1x3.5 mm headphone/microphone combo jack
- Others: Killer Wi-Fi 6 AX1650 (2x2), Bluetooth 5.0 Finger Print Reader, Bullet point 9-1 year Premium Support Plus, McAfee Live Safe 12 month Subscription
Basic information | |||
Brand | Dell | ||
Colour | Dark/Black | ||
Included Components | Laptop Battery AC Adapter User Guide Manuals Stylus | ||
Item Length | 19.8 Cm | ||
Item Weight | 1.27 Kilograms | ||
Item Width | 29.6 Cm | ||
Model number | XPS 9300 | ||
Product Dimensions | 19.8 x 29.6 x 1.5 cm | ||
Display Resolution Maximum | 1920 x 1200 pixels | ||
Model Year | 2020 | ||
Screen Resolution | 1920x1080 Pixels | ||
Average Battery Life (in hours) | 14 Hours | ||
Warranty | 1 Year manufacturer's warranty | ||
Display | |||
Display Technology | Full HD , Infinity Edge , 500 nits , 100% sRGB , 91.5% Screen to body ratio , Eyesafe technology", Infinity Edge , 500 nits , 100% sRGB , 91.5% Screen to body ratio , Eyesafe technology|,,, 524,141,1,Clamshell | ||
Screen Type | FHD | ||
Display Type | 13.4-inch FHD (1920 x 1200) Infinity Edge 500 nits display | 100% sRGB | 91.5% Screen to body ratio | Eyesafe technology | ||
Touchscreen details | No | ||
Notebook Display Technology | FHD | ||
Processor and memory | |||
Processor Brand | Intel | ||
Processor Type | Intel Core i5 | ||
Number of Processor Cores | 1 | ||
RAM Memory Installed Size | 8 GB | ||
RAM Memory Technology | DDR4 | ||
Computer Memory Type | DDR4 , SSD", SSD|,,,,,,, 524,121,1,512 GB | ||
Flash Memory Installed Size | 512 GB | ||
Storage | |||
Hard Disk Technology | Flash Memory Solid State | ||
Solid State Drive Size | 512 GB | ||
Operating system | |||
Operating System | Windows 10 Home | ||
Ports and connectivity | |||
Card reader | USB 3.0 | ||
Connectivity Type | Killer Wi-Fi 6 AX1650 | ||
Connector Type | Wifi 6 | ||
Other features | |||
Form Factor | Clamshell | ||
Package Dimensions | 30 x 40 x 10 cm | ||
Batteries | 1 Lithium ion batteries required. (included) | ||
Batteries Required | Yes | ||
Batteries Included | Yes | ||
Battery Cell Composition | Lithium Ion | ||
Lithium Battery Energy Content | 52 Watt Hours | ||
Software Included | Microsoft Office | ||
Lithium battery Weight | 0.75 Grams | ||
Number of Lithium Ion Cells | 4 | ||
Number of Lithium Metal Cells | 4 | ||
Speaker Description | Waves MaxxAudio Pro | ||
System Bus Speed | 3.6 GHz | ||
Additional Drives | Not present |
Other products to consider
Similar products from different brands
Based on your browsing history
Product Comparison
|
|
| |||
Summary | |||||
Model | 81D100JCIN | ||||
Brand | Lenovo | ||||
Availability | Out Of Stock | ||||
Weight | 2.50kg | ||||
Dimensions (L x W x H) | 40.00cm x29.00cm x4.00cm | ||||
Other features | |||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Ports and connectivity | |||||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 249,35,1,2.2 kg | ||||
Processor and memory | |||||
RAM Memory Installed Size | 4 | ||||
Storage | |||||
Hard Drive Size | 500 GB |