HP 10th Gen Intel Core i3 15.6-inch Laptop (i3-1005G1/4GB/512GB SSD/Windows 10 Home/MS Office/Natural Silver/1.77kg) www.mysocially.com
Pay on Delivery
1Year Warranty
See how MySocially works
View detailsBe the change you want to see because together, we CAN build a better future!
HP 10th Gen Intel Core i3 15.6-inch Laptop (i3-1005G1/4GB/512GB SSD/Windows 10 Home/MS Office/Natural Silver/1.77kg)
- Processor: 10th Gen Intel Core i3-1005G1 (1.2 GHz base frequency, up to 3.4 GHz with Intel Turbo Boost Technology, 4 MB L3 cache, 2 cores)
- Operating System & Preinstalled Software: Windows 10 Home, MS Office Home & Student 2019, In the box: Laptop with included battery, charger
- Display: 15.6-Inch FHD FHD IPS anti-glare micro-edge WLED-backlit, 250 nits, 45% NTSC (1920 x 1080)
- Memory & Storage: 4GB DDR4, expandable upto 16 GB, 512GB PCIe NVMe M.2 SSD
- Graphics: Intel UHD Integrated Graphics
- Design & Battery: Thin and light design, Laptop weight: 1.74 kg, Average battery life = 7 hours, 3-cell, 41 Wh Li-ion Fast Charge Battery
- Camera & Microphone: HP TrueVision HD camera with integrated dual array digital microphone
- Ports: 1 SuperSpeed USB Type-C (5Gbps), 2 SuperSpeed USB Type-A (5Gbps), 1 microSD card reader, Without CD-Drive
- Warranty: 1-year domestic warranty from HP covering manufacturing defects and not covering physical damage.
Basic information | |||
Brand | HP | ||
Colour | Medium | ||
Included Components | Laptop Battery AC Adapter User Guide Manuals | ||
Item Length | 35.8 Cm | ||
Item Weight | 1.77 Kilograms | ||
Item Width | 24.2 Cm | ||
Model number | 15s fr1004tu | ||
Product Dimensions | 35.8 x 24.2 x 1.8 cm | ||
Display Resolution Maximum | 1920 x 1080 pixels | ||
Model Year | 2020 | ||
Screen Resolution | 1920 x 1080 Pixels | ||
Average Battery Life (in hours) | 5.5 Hours | ||
Warranty | 1 Year manufacturer's warranty | ||
Display | |||
Display Technology | Full HD , IPS anti-glare micro-edge , WLED-Backlit , 250 nits , 45% NTSC", IPS anti-glare micro-edge , WLED-Backlit , 250 nits , 45% NTSC|,,,, 526,140,1,Comes with Pre-installed Microsoft Office Home & Student 2019 | ||
Screen Type | 15.6-Inch FHD | ||
Display Type | 15.6-Inch FHD FHD IPS anti-glare micro-edge WLED-backlit, 250 nits, 45% NTSC (1920 x 1080) | ||
Touchscreen details | No | ||
Processor and memory | |||
Processor Brand | Intel | ||
Processor Type | Core i3 | ||
Number of Processor Cores | 2 | ||
RAM Memory Installed Size | 4 GB | ||
RAM Memory Technology | DDR4 | ||
Computer Memory Type | DDR4 , SSD", SSD|,,,,,,, 526,121,1,512 GB | ||
Flash Memory Installed Size | 512 GB | ||
Storage | |||
Hard Disk Technology | Flash Memory Solid State | ||
Solid State Drive Size | 512 GB | ||
Operating system | |||
Operating System | Windows 10 Home | ||
Supported Software | Comes with Pre-installed Microsoft Office Home & Student 2019 | ||
Ports and connectivity | |||
Card reader | USB 3.0 | ||
Connectivity Type | Realtek Wi-Fi 5 (2x2) and Bluetooth 5 combo | ||
Connector Type | Wifi | ||
Other features | |||
Form Factor | Clamshell | ||
Package Dimensions | 45 x 35 x 10 cm | ||
Batteries | 1 Lithium ion batteries required. (included) | ||
Audio Details | Headphones | ||
Batteries Required | Yes | ||
Batteries Included | Yes | ||
Battery Cell Composition | Lithium Ion | ||
Lithium Battery Energy Content | 41 Watt Hours | ||
Software Included | Microsoft Office | ||
Lithium battery Weight | 0.85 Grams | ||
Number of Lithium Ion Cells | 3 | ||
Number of Lithium Metal Cells | 3 | ||
Speaker Description | Dual speakers | ||
Hardware Platform | Solid State | ||
Camera | HP TrueVision HD camera with integrated dual array digital microphone | ||
System Bus Speed | 2666 MHz |
Other products to consider
Similar products from different brands
Based on your browsing history
Product Comparison
|
|
| |||
Summary | |||||
Model | 81D100JCIN | ||||
Brand | Lenovo | ||||
Availability | Out Of Stock | ||||
Weight | 2.50kg | ||||
Dimensions (L x W x H) | 40.00cm x29.00cm x4.00cm | ||||
Other features | |||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Ports and connectivity | |||||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 249,35,1,2.2 kg | ||||
Processor and memory | |||||
RAM Memory Installed Size | 4 | ||||
Storage | |||||
Hard Drive Size | 500 GB |