HP 14s dr1009tu 14-inch FHD Laptop (10th Gen Core i5-1035G1/8GB/512GB SSD/Windows 10 Home/MS Office/1.46 kg), Natural Silver by www.mysocially.com
Pay on Delivery
1Year Warranty
See how MySocially works
View detailsBe the change you want to see because together, we CAN build a better future!
HP 14s dr1009tu 14-inch FHD Laptop (10th Gen Core i5-1035G1/8GB/512GB SSD/Windows 10 Home/MS Office/1.46 kg), Natural Silver
- Processor: Intel Core i5-1035G1 (1.0 GHz base frequency, up to 3.6 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 4 cores)
- Operating System & Preinstalled Software: Windows 10 Home, MS Office Home & Student 2019, In the box: Laptop with included battery, charger
- Display: 15.6-Inch FHD (1920 x 1080), IPS, micro-edge, BrightView, 250 nits, 45% NTSC (1920 x 1080)
- Memory & Storage: 8GB DDR4, (expandable upto 16 GB) 512GB PCIe NVMe M.2 SSD
- Graphics: Intel UHD Integrated Graphics
- Design & Battery: Thin and light design, Laptop weight: 1.46 kg, Average battery life = 7 hours, 3-cell, 41 Wh Li-ion Fast Charge Battery
- Camera & Microphone: HP TrueVision HD camera with integrated dual array digital microphone
- Ports: 1 SuperSpeed USB Type-C (5Gbps), 2 SuperSpeed USB Type-A (5Gbps), 1 HDMI 1.4b, 1 microSD card reader, Without CD-Drive
- Warranty: This genuine HP laptop comes with 1-year domestic warranty from HP covering manufacturing defects and not covering physical damage.
Basic information | |||
Brand | HP | ||
Colour | Medium/Silver | ||
Included Components | Laptop Battery AC Adapter User Guide Manuals | ||
Item Length | 32.4 Cm | ||
Item Weight | 1.46 Kilograms | ||
Item Width | 22.5 Cm | ||
Model number | dr1009tu | ||
Product Dimensions | 32.4 x 22.5 x 1.8 cm | ||
Display Resolution Maximum | 1920 x 1080 pixels | ||
Model Year | 2020 | ||
Screen Resolution | 1920 x 1080 Pixels | ||
Average Battery Life (in hours) | 7 Hours | ||
Warranty | 1 Year manufacturer's warranty | ||
Display | |||
Display Technology | Full HD , IPS micro-edge BrightView , 250 nits , 45% NTSC", IPS micro-edge BrightView , 250 nits , 45% NTSC|,,,,, 528,140,1,Comes with Preinstalled Microsoft Office Home & Student 2019 | ||
Screen Type | FHD | ||
Display Type | 15.6-Inch FHD (1920 x 1080), IPS, micro-edge, BrightView, 250 nits, 45% NTSC (1920 x 1080) | ||
Touchscreen details | No | ||
Notebook Display Technology | FHD | ||
Processor and memory | |||
Processor Brand | Intel | ||
Processor Type | Core i5 | ||
Number of Processor Cores | 4 | ||
RAM Memory Installed Size | 8 GB | ||
RAM Memory Technology | DDR4 | ||
Computer Memory Type | SSD | ||
Flash Memory Installed Size | 512 GB | ||
Storage | |||
Hard Drive Size | 512 GB | ||
Hard Disk Technology | SSD | ||
Solid State Drive Size | 512 GB | ||
Operating system | |||
Operating System | Windows 10 Home | ||
Supported Software | Comes with Preinstalled Microsoft Office Home & Student 2019 | ||
Ports and connectivity | |||
Connectivity Type | Bluetooth, Wi-Fi | ||
Connector Type | Bluetooth | ||
Other features | |||
Form Factor | Laptop | ||
Package Dimensions | 40 x 30 x 10 cm | ||
Batteries | 1 Lithium ion batteries required. (included) | ||
Batteries Required | Yes | ||
Batteries Included | Yes | ||
Battery Cell Composition | Lithium Ion | ||
Lithium Battery Energy Content | 41 Watt Hours | ||
Software Included | Microsoft Office | ||
Lithium battery Weight | 0.85 Grams | ||
Number of Lithium Ion Cells | 3 | ||
Number of Lithium Metal Cells | 3 | ||
Speaker Description | Dual Speakers | ||
Camera | HP TrueVision HD camera with integrated dual array digital microphone | ||
System Bus Speed | 1 GHz |
Other products to consider
Similar products from different brands
Based on your browsing history
Product Comparison
|
|
| |||
Summary | |||||
Model | 81D100JCIN | ||||
Brand | Lenovo | ||||
Availability | Out Of Stock | ||||
Weight | 2.50kg | ||||
Dimensions (L x W x H) | 40.00cm x29.00cm x4.00cm | ||||
Other features | |||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Ports and connectivity | |||||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 249,35,1,2.2 kg | ||||
Processor and memory | |||||
RAM Memory Installed Size | 4 | ||||
Storage | |||||
Hard Drive Size | 500 GB |