HP 250 G7 Intel Celeron Dual Core 15.6 inch Laptop (4GB RAM/1TB HDD/DOS/Intel UHD Graphics/DVD) 7GZ79PA (1.90kg,Black)
Pay on Delivery
1Year Warranty
See how MySocially works
View detailsHP 250 G7 Intel Celeron Dual Core 15.6 inch Laptop (4GB RAM/1TB HDD/DOS/Intel UHD Graphics/DVD) 7GZ79PA (1.90kg,Black)
- Processor: Intel Celeron N4000 Processor 4M Cache,1.10 GHz base processor speed | Burst Frequency up to 2.60 GHz, 4MB Cache
- Operating System: DOS | Display: 15.6-inch HD (1366x768) display
- Memory & Storage: 4GB DDR4 RAM with Intel UHD Graphics 600 Integrated graphics | Storage: 1TB 5400RPM SATA HDD
- Design & battery: Laptop weight: 1.90 kg | HP Fast Charge Battery 3-cell, 41 Wh Li-ion | In the box: Laptop, AC Adapter, Battery
- Ports & CD drive: 1 USB 2.0, 2 USB 3.0, 1 HDMI | 1 audio-out | 802.11ac (2x2) Wi-Fi and Bluetooth 4.2 Combo | HP TrueVision HD Camera | Dual stereo speakers, SuperMulti DVD burner
Basic information | |||
Brand | HP | ||
Colour | Black | ||
Item Weight | 1700 g | ||
Item Width | 20.99 Cm | ||
Model number | HP 250-G7 | ||
Product Dimensions | 41 x 20.99 x 0.6 cm | ||
Display Resolution Maximum | HD | ||
Model Year | 2019 | ||
Screen Resolution | 1366 x 768 Pixels | ||
Warranty | 1 year manufacturer's warranty | ||
Display | |||
Display Type | HD | ||
Processor and memory | |||
Processor Brand | Intel | ||
Processor Type | Celeron | ||
Number of Processor Cores | 2 | ||
RAM Memory Installed Size | 4 GB | ||
RAM Memory Technology | DDR4 | ||
Computer Memory Type | DDR4 SDRAM | ||
Flash Memory Installed Size | 1 TB | ||
Storage | |||
Hard Drive Size | 1 TB | ||
Hard Disk Technology | HDD | ||
Operating system | |||
Operating System | DOS | ||
Ports and connectivity | |||
Connectivity Type | Bluetooth, Wi-Fi | ||
Connector Type | Bluetooth | ||
Other features | |||
Form Factor | Notebook | ||
Package Dimensions | 51.56 x 30.99 x 6.86 cm | ||
Batteries | 1 Lithium ion batteries required. | ||
Audio Details | Speakers | ||
Batteries Required | 1 Lithium ion batteries required | ||
Battery Cell Composition | Lithium Ion | ||
Lithium Battery Energy Content | 45 Watt Hours | ||
Software Included | No | ||
Lithium battery Weight | 100 Grams | ||
Number of Lithium Ion Cells | 4 | ||
Number of Lithium Metal Cells | 4 | ||
Hardware Platform | PC | ||
System Bus Speed | 1.1 GHz | ||
Additional Drives | DVD |
Other products to consider
Similar products from different brands
Based on your browsing history
Product Comparison
|
|
| |||
Summary | |||||
Model | 81D100JCIN | ||||
Brand | Lenovo | ||||
Availability | Out Of Stock | ||||
Weight | 2.50kg | ||||
Dimensions (L x W x H) | 40.00cm x29.00cm x4.00cm | ||||
Other features | |||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Ports and connectivity | |||||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 249,35,1,2.2 kg | ||||
Processor and memory | |||||
RAM Memory Installed Size | 4 | ||||
Storage | |||||
Hard Drive Size | 500 GB |