LED 24 Dell U2415H
Tech Specs
Device Type LED-backlit LCD monitor - 24" | Energy Class Class A+ |
Features USB 3.0 hub | Panel Type IPS |
Aspect Ratio 16:10 | Native Resolution 1920 x 1200 at 60 Hz |
Pixel Pitch 0.27 mm | Brightness 300 cd/m² |
Contrast Ratio 1000:1 / 2000000:1 (dynamic) | Response Time 19 ms (black-to-white); 6 ms (grey-to-grey) |
Colour Support 16.8 million colours | Input Connectors 2xHDMI (MHL), DisplayPort, Mini DisplayPort |
Display Position Adjustments Height, pivot (rotation), swivel, tilt | Screen Coating Anti-glare, 3H Hard Coating |
Dimensions (WxDxH) - with stand 53.22 cm x 20.5 cm x 40.29 cm | Weight 6.35 kg |
Device Type LED-backlit LCD monitor - 60.96 cm (24) | Compliant Standards Plug and Play, FCC, DDC/CI, RoHS, NFPA 99 |
Environmental Standards ENERGY STAR Qualified |
GENERAL
Display Type LED-backlit LCD monitor / TFT active matrix | Energy Class Class A |
Diagonal Size 24" | Viewable Size 24.1" |
Built-in Devices USB 3.0 hub | Panel Type IPS |
Aspect Ratio 16:10 | Native Resolution 1920 x 1200 at 60 Hz |
Pixel Pitch 0.27 mm | Brightness 300 cd/m² |
Contrast Ratio 1000:1 / 2000000:1 (dynamic) | Colour Support 16.8 million colours |
Response Time 19 ms (black-to-white); 6 ms (grey-to-grey) | Vertical Refresh Rate 56 - 76 Hz |
Horizontal Refresh Rate 30 - 83 kHz | Horizontal Viewing Angle 178 |
Vertical Viewing Angle 178 | Screen Coating Anti-glare, 3H Hard Coating |
Backlight Technology LED backlight | Colour Temperature 9300K, 5000K, 6500K, 7500K, 10000K, 5700K |
OSD Languages Chinese (simplified), Brazilian Portuguese, English, German, French, Russian, Spanish, Japanese | Features LED edgelight system, stand lock, 99% sRGB colour gamut, Multi-Stream transport (MST), Flicker Free technology, BFR/PVC-free, Energy Gauge, Energy Saver, Mercury free, 91% (CIE 1976) colour gamut, 76% (CIE 1931) colour gamut, High Bit Rate 2 (HBR2), Transition Minimised Differential Signaling (TMDS) technology, backlight dimming control, arsenic-free glass, Factory Calibration Report |
Dimensions (WxDxH) 53.22 cm x 20.5 cm x 40.29 cm - with stand | Weight 6.35 kg |
Diagonal Size 60.96 cm (24) | Viewable Size 61.21 cm (24.1) |
CONNECTIVITY
Interfaces
|
|
|
|
|
|
|
POWER
Voltage Required AC 120/230 V (50/60 Hz) | Power Consumption Operational 75 Watt |
Power Consumption Stand by 0.5 Watt | Power Consumption Sleep 0.5 Watt |
DIMENSIONS & WEIGHT
Dimensions & Weight Details
With stand - width: 53.22 cm - depth: 20.5 cm - height: 40.29 cm - weight: 6.35 kg |
Without stand - width: 53.22 cm - depth: 4.57 cm - height: 35.06 cm - weight: 4.25 kg |
Basic information | |||
Brand | Dell | ||
Item Weight | 6.35 kg | ||
Model number | U2415H | ||
Product Dimensions | 20.5 x 53.22 x 40.29 cm | ||
Other features | |||
Package Dimensions | 30 x 63 x 50 cm |