Lenovo Ideapad 330S Intel Core I3 7th Gen 14-inch HD Thin and Light Laptop ( 4GB RAM / 1TB HDD / Windows 10 Home / Silver/ 1.6Kg ), 81F4008UIN by www.mysocially.com
Pay on Delivery
1Year Warranty
See how MySocially works
View detailsBe the change you want to see because together, we CAN build a better future!
Lenovo Ideapad 330S Intel Core I3 7th Gen 14-inch HD Thin and Light Laptop ( 4GB RAM / 1TB HDD / Windows 10 Home / Silver/ 1.6Kg ), 81F4008UIN
- Processor: 7th Generation Core Intel I3-7020U processor, 2.3 Ghz base speed, 2 cores, 3Mb smart Cache
- Operating System: Preloaded Windows 10 Home, with lifetime validity
- Display: 14-inch screen with (1366X768) HD display | Anti Glare technology
- Memory and Storage: 4 GB RAM | Storage 1 TB HDD
- Design and battery: Thin and light Laptop| 180 Degree Hinge| Laptop weight 1.69kg | Battery Life: Upto 5.5 hours as per MobileMark 2014
- This genuine Lenovo Laptop comes with 1 year onsite domestic warranty from Lenovo covering manufacturing defects and not covering physical damage. For more details, see Warranty section
- Pre-Installed Software: Windows 10 Home | Inside the box: Laptop, Charger, User Manual
- Ports and Optical drive: 2 USB 3.0 | 1 Type C (USB 3.0) | 1 HDMI 2.0 | 4-in-1 card reader (SD,SDHC,SDXC,MMC) | Combo audio and microphone jack | Without Optical-drive | Without LAN port
- No Bag
Basic information | |||
Brand | Lenovo | ||
Colour | Silver | ||
Included Components | Laptop Adapter User Manual | ||
Item Height | 1.8 cm | ||
Item Weight | 1.6 Kg | ||
Item Width | 22.6 Cm | ||
Model number | 81F4008UIN | ||
Product Dimensions | 32 x 22.6 x 1.8 cm | ||
Series | Ideapad 330S | ||
Supports Bluetooth Technology | Yes | ||
Screen Resolution | Full HD | ||
Average Battery Life (in hours) | 7 Hours | ||
Warranty | 1 year onsite warranty | ||
Display | |||
Display Technology | Anti-Glare | ||
Screen Type | LED-lit | ||
Screen Size | 14 Inches | ||
Display Type | LED-lit | ||
Maximum Display Resolution | 1366 x 768 (HD Ready) | ||
Processor and memory | |||
Processor Brand | Intel | ||
Processor Type | Core i3 | ||
Processor Speed | 2.30 Ghz | ||
RAM Memory Installed Size | 4 GB | ||
RAM Memory Capacity | 4 GB | ||
RAM Memory Technology | DDR4 | ||
Computer Memory Type | Hard Drive | ||
Storage | |||
Hard Drive Size | 1 TB | ||
Hard Disk Technology | Mechanical Hard Drive | ||
Hard Disk Rotational Speed | 5400 rpm | ||
Operating system | |||
Operating System | Windows 10 Home | ||
Supported Software | Windows 10 Home | ||
Graphics | |||
Graphics Coprocessor | Integrated | ||
Graphics Card Description | Discrete AMD Radeon® | ||
Ports and connectivity | |||
Total USB Ports | 4 | ||
Number of USB 2.0 Ports | None | ||
Number of USB 3.0 Ports | 2 USB 3.0 | 1 Type C (USB 3.0) | ||
Number of Ethernet Ports | Without LAN port | ||
Number of HDMI Ports | 1 | ||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 276,35,1,1.6 Kg | ||
Number of Microphone Ports | Combo audio and microphone jack | ||
Number of Audio-out Ports | Combo audio and microphone jack | ||
Connectivity Type | Wireless | ||
Connector Type | Wireless | ||
Supports Bluetooth Technology | Yes, Bluetooth 4.1 | ||
Other features | |||
Package Dimensions | 35 x 25 x 3 cm | ||
Special features | Wireless | ||
Batteries | 1, Included | ||
Audio Details | 2 x 2 W speakers with Dolby Audio | ||
Batteries Required | 1 Lithium Polymer batteries required | ||
Batteries Included | Yes | ||
Battery Cell Composition | Polymer | ||
Software Included | Windows 10 | ||
Hard Drive Interface | SATA | ||
Optical Drive Type | None | ||
Keyboard Description | Backlit |
Other products to consider
Similar products from different brands
Based on your browsing history
Product Comparison
|
|
| |||
Summary | |||||
Model | 81D100JCIN | ||||
Brand | Lenovo | ||||
Availability | Out Of Stock | ||||
Weight | 2.50kg | ||||
Dimensions (L x W x H) | 40.00cm x29.00cm x4.00cm | ||||
Other features | |||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Ports and connectivity | |||||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 249,35,1,2.2 kg | ||||
Processor and memory | |||||
RAM Memory Installed Size | 4 | ||||
Storage | |||||
Hard Drive Size | 500 GB |