MSI GF65 Thin 10SDR-437IN Intel Core i7-10750H 10th Gen 15.6-inch Laptop(16GB/512GB NVMe SSD/Windows 10 Home/GTX 1660 Ti, 6GB Graphics/Grey/1.86Kg ) 9S7-16W112-437 (Black) by www.mysocially.com
Pay on Delivery
1Year Warranty
See how MySocially works
View detailsBe the change you want to see because together, we CAN build a better future!
MSI GF65 Thin 10SDR-437IN Intel Core i7-10750H 10th Gen 15.6" Laptop (16GB, 512GB NVMe SSD, Windows 10 Home, GTX 1660 Ti, 6GB Graphics, 1.86Kg - 9S7-16W112-437 Black)
- Intel Core i7-10750H 10th Gen processor, upto 5 GHz
- Pre-loaded Windows 10, Home, 64Bit operating system with lifetime validity
- 15.6" FHD (1920*1080), IPS-Level 120Hz Thin Bezel
- Memory: 16GB DDR4 RAM, 2666Mhz with Nvidia GeForce GTX 1660ti, 6GB Graphics | Storage: 512GB NVMe M.2 SSD
- Ultra Light Design Gaming laptop with Backlight Keyboard (Single Color - RED)
- This genuine MSI Gaming laptop comes with 2 years Carry-in warranty from MSI covering manufacturing defects and not covering physical damage. For more details, see Warranty section
- Pre-installed - MSI BurnRecovery MSI Battery Calibration MSI Help Desk Norton Internet Security (trail 60days) Norton Studio (Metro) (permanent free) Nvidia GeForce Experience Microsoft Office 2016 (trial 30 days) True Color 2.0 Nahimic 3 Dragon Centre
Basic information | |||
Brand | MSI | ||
Colour | Dark | ||
Included Components | Laptop battery power adapter user guide | ||
Item Length | 35.9 Cm | ||
Item Weight | 1.86 Kilograms | ||
Item Width | 25.4 Cm | ||
Model number | GF65 Thin 10SDR-437IN | ||
Product Dimensions | 35.9 x 25.4 x 2.2 cm | ||
Display Resolution Maximum | 1920 x 1080 pixels | ||
Model Year | 2020 | ||
Screen Resolution | 1920 x 1080 Pixels | ||
Warranty | 1 Year manufacturer's warranty | ||
Display | |||
Display Technology | Full HD , IPS-Level 120Hz , Thin Bezel", IPS-Level 120Hz , Thin Bezel|,,,,,, 555,140,1,PCI-e SSD (NVMe) ready SHIFT Wide-view Display Matrix Display (Extend) Cooler Boost Audio Boost True Color 2.0 Nahimic 3 4-Sided Thin bezel Dragon Centre | ||
Display Type | 15.6" FHD (1920*1080), IPS-Level 120Hz Thin Bezel | ||
Touchscreen details | No | ||
Notebook Display Technology | Laptop | ||
Processor and memory | |||
Processor Brand | Intel | ||
Processor Type | Core i7 | ||
RAM Memory Installed Size | 16GB | ||
RAM Memory Technology | DDR4 | ||
Computer Memory Type | DDR4 , SSD", SSD|,,,,,,, 555,121,1,512 GB | ||
Flash Memory Installed Size | 512 GB | ||
Storage | |||
Hard Disk Technology | Flash Memory Solid State | ||
Solid State Drive Size | 512 GB | ||
Operating system | |||
Operating System | Windows 10 | ||
Supported Software | PCI-e SSD (NVMe) ready, SHIFT, Wide-view Display, Matrix Display (Extend), Cooler Boost, Audio Boost, True Color 2.0, Nahimic 3, 4-Sided Thin bezel, Dragon Centre | ||
Ports and connectivity | |||
Connectivity Type | Wi-Fi | ||
Connector Type | Wi-Fi | ||
Other features | |||
Form Factor | Gaming Laptop | ||
Package Dimensions | 45 x 35 x 10 cm | ||
Batteries | 1 Lithium ion batteries required. (included) | ||
Batteries Required | Yes | ||
Batteries Included | Yes | ||
Battery Cell Composition | Lithium Ion | ||
Lithium Battery Energy Content | 51 Watt Hours | ||
Software Included | None | ||
Number of Lithium Ion Cells | 3 | ||
Number of Lithium Metal Cells | 3 | ||
Speaker Description | 2x 2W | ||
System Bus Speed | 5 GHz |
Other products to consider
Similar products from different brands
Based on your browsing history
Product Comparison
|
|
| |||
Summary | |||||
Model | 81D100JCIN | ||||
Brand | Lenovo | ||||
Availability | Out Of Stock | ||||
Weight | 2.50kg | ||||
Dimensions (L x W x H) | 40.00cm x29.00cm x4.00cm | ||||
Other features | |||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Ports and connectivity | |||||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 249,35,1,2.2 kg | ||||
Processor and memory | |||||
RAM Memory Installed Size | 4 | ||||
Storage | |||||
Hard Drive Size | 500 GB |