MSI GP65 Leopard Core i7 10th Gen - (32 GB/1 TB HDD/512 GB SSD/Windows 10 Home/8 GB Graphics/NVIDIA Geforce RTX 2070) GP65 Leopard 10SFK-037IN Gaming Laptop (15.6 inch, Black, 2.3 kg) by www.mysocially.com
See how MySocially works
View detailsBe the change you want to see because together, we CAN build a better future!
MSI GP65 Leopard Core i7 10th Gen Gaming Laptop - (32 GB/1 TB HDD/512 GB SSD/Windows 10 Home/8 GB Graphics/NVIDIA Geforce RTX 2070/10SFK-037IN/15.6"/Black/2.3 kg)
If you are an avid gamer, then the MSI GP65 Leopard gaming laptop should be your machine to conquer the virtual gaming world. Equipped with the powerful 10th generation Intel Core i7 processor and the Nvidia GeForce RTX 20 series graphics card, this laptop enhances your gaming experience. The laptop also comes with a state-of-the-art cooling mechanism. The Steelseries keyboard ensures you never miss out on any action. The Giant Speakers of the laptop and the 144 Hz IPS-level display make your gaming more exciting and immersive.
NVIDIA Graphics
The MSI GP65 Leopard gaming laptop comes with the Nvidia GeForce RTX 20 series graphics card. This powerful and sleek gaming graphics card is powered by Nvidia’s advanced Turing GPU architecture and the RTX platform. With real-time ray tracing, AI and other innovative features, RTX helps enhance your gaming experience.
- 15.6 inch Full HD LED Backlit IPS Thin Bezel Display (144 Hz Refresh Rate, Close to 100% sRGB)
- Light Laptop without Optical Disk Drive
- Pre-installed Genuine Windows 10 OS
- 32 GB/1 TB HDD/512 GB SSD
Basic information | |||
Brand | MSI | ||
Colour | Dark | ||
Included Components | Laptop battery power adapter user guide | ||
Item Length | 37.7 Cm | ||
Item Weight | 2.33 Kilograms | ||
Item Width | 24.8 Cm | ||
Model number | GP65 Leopard 10SFK-037IN | ||
Product Dimensions | 35.8 x 24.8 x 2.8 cm | ||
Display Resolution Maximum | 1920 x 1080 pixels | ||
Model Year | 2020 | ||
Screen Resolution | 1920 x 1080 Pixels | ||
Warranty | 1 Year manufacturer's warranty | ||
Display | |||
Display Technology | Full HD , IPS-Level 144Hz , Thin Bezel", IPS-Level 144Hz , Thin Bezel|,,,,,, 552,141,1,Laptop | ||
Screen Type | Full HD LED | ||
Display Type | 15.6" FHD (1920*1080), IPS-Level 144Hz Thin Bezel Display | ||
Touchscreen details | No | ||
Notebook Display Technology | Full HD LED | ||
Processor and memory | |||
Processor Brand | Intel | ||
Processor Type | Core i7 | ||
RAM Memory Installed Size | 32 GB | ||
RAM Memory Technology | DDR4 | ||
Computer Memory Type | HDD , SSD", SSD|,,,,,,, 552,121,1,1 TB HDD + 512 GB SSD | ||
Flash Memory Installed Size | 512 GB | ||
Storage | |||
Hard Drive Size | 1 TB | ||
Hard Disk Technology | HDD , SSD", SSD|,,,,,,, 552,123,1,6 | ||
Solid State Drive Size | 512 GB | ||
Operating system | |||
Operating System | Windows 10 | ||
Ports and connectivity | |||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 552,32,1,HD Webcam | ||
Connector Type | Wifi | ||
Other features | |||
Form Factor | Laptop | ||
Package Dimensions | 45 x 35 x 10 cm | ||
Special features | Killer Wi-Fi 6 AX1650i - Wireless | ||
Batteries | 1 Lithium Polymer batteries required. (included) | ||
Batteries Required | Yes | ||
Batteries Included | Yes | ||
Battery Cell Composition | Lithium Ion | ||
Lithium Battery Energy Content | 51 Watt Hours | ||
Software Included | None | ||
Number of Lithium Ion Cells | 6 | ||
Number of Lithium Metal Cells | 6 | ||
Speaker Description | 2x 3W | ||
Hardware Platform | Mechanical Hard Drive | ||
System Bus Speed | 5 GHz |
Other products to consider
Similar products from different brands
Based on your browsing history
Product Comparison
|
|
| |||
Summary | |||||
Model | 81D100JCIN | ||||
Brand | Lenovo | ||||
Availability | Out Of Stock | ||||
Weight | 2.50kg | ||||
Dimensions (L x W x H) | 40.00cm x29.00cm x4.00cm | ||||
Other features | |||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Ports and connectivity | |||||
Card reader | Sdhc Card , Sdxc Card", Sdxc Card|,,,,,,, 249,35,1,2.2 kg | ||||
Processor and memory | |||||
RAM Memory Installed Size | 4 | ||||
Storage | |||||
Hard Drive Size | 500 GB |